AAA: 7-5 loss for SWB. Josh Towers got bombed. Edwar with a decent outing. 2 RBI each for Austin Jackson (.351) and Shelley Duncan.
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Towers (L, 0-4) | 3.2 | 9 | 7 | 6 | 0 | 2 | 2 | 5.86 |
| Bush | 3.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Ramirez, E | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.38 |
AA: 4-1 win for Trenton. Check out Zach McAllister’s numbers. Chris Malec 2 RBI.
| Trenton | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| McAllister (W, 4-2) | 6.2 | 5 | 1 | 1 | 3 | 10 | 0 | 1.84 |
| Texeira, K (S, 1) | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.55 |
A+: 3-2 win for Tampa. Nice article in the Post today about both catchers, Montero and Romine. Both had 2 hits and an RBI in the game. Montero is at .355.
| Tampa | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stephens | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 3.43 |
| Pendleton (BS, 1)(W, 4-3) | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 3.93 |
| Hovis (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.12 |
A-: Charleston lost 4-1. At least Brackman wasn’t quite the wild thing he was last time out. Still not good however. Dave Adams had 2 of Charleston’s 4 hits and its only RBI.
| Charleston | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Brackman | 4.2 | 4 | 0 | 0 | 4 | 6 | 0 | 3.53 |
| Kapala | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.34 |
| Ortiz (L, 0-1) | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 27.00 |
| Rulon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.61 |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.