AAA: SWB won 4-1. 3 run HR for Juan Miranda.
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Igawa (W, 5-1) | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 | 3.39 |
| Melancon | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 1.93 |
AA: Trenton won 10-5. Kyle Anson 3 hits, 2 doubles and 3 RBI. James “Fenimore” Cooper with 2 hits and 3 RBI. 2 hits, 2 RBI for Colin Curtis.
| Trenton | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| De La Rosa (W, 2-2) | 5.2 | 5 | 4 | 1 | 3 | 4 | 3 | 3.95 |
| Dunn (H, 3) | 1.2 | 1 | 1 | 1 | 3 | 3 | 0 | 5.00 |
| Sanit (S, 5) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.90 |
A+: Tampa lost 3-0. Montero 2 for 4, double, .341.
| Tampa | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Zink (L, 2-4) | 6.0 | 6 | 3 | 3 | 2 | 1 | 0 | 4.87 |
| Nolte | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.91 |
A-: Charleston won the completion of the susp. game, 2-0.
| Charleston | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Marshall (W, 3-3) | 6.0 | 5 | 0 | 0 | 1 | 9 | 0 | 4.31 |
| Braboy (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.51 |
Now for the reg. sched. game.
Charleston wins 5-4. Our boy Venditte comes through again.
Melky Mesa double, 2 rbi.
| Charleston | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Noesi (W, 2-2) | 6.2 | 7 | 4 | 4 | 2 | 7 | 1 | 1.96 |
| Erickson (H, 5) | 1.1 | 2 | 0 | 0 | 1 | 4 | 0 | 1.07 |
| Venditte (S, 14) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.86 |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.