AAA: Great job by Aceves. As for Steven Jackson, nice to see him pitch. He was with the Yanks for what, 7 or 8 games and never got in? He was sent down when Hughes was activated. Tough news for Jason Johnson, who will miss a month with shoulder trouble. HR, 3 RBI for John Rodriguez, HR 2 RBI for Shelley Duncan. 7-0 win.
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Aceves, A (W, 2-0) | 8.0 | 3 | 0 | 0 | 1 | 6 | 0 | 3.80 |
| Jackson, S | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.45 |
AA: Shaky night for Zach McAllister. Tough 3-2 loss for Trenton. 2 hits apiece for Marcos Vechionacci, Kyle Anson and Kevin Smith.
| Trenton | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| McAllister (L, 1-1) | 4.0 | 5 | 3 | 2 | 4 | 5 | 0 | 2.53 |
| Arias | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.74 |
| Schmidt | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
A+: Tampa was shutout 5-0. They managed just two hits.
| Tampa | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Pendleton (L, 2-1) | 5.0 | 6 | 3 | 2 | 2 | 3 | 0 | 2.08 |
| Nolte | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 4.09 |
| Heyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
A-: Charleston lost 12-10. Rough outing for Brett Marshall. Ray Kruml 4 hits, double, 2 RBI. 2 doubles, 4 RBI Dave Adams. 2 doubles, 2 RBI Chase Weems. HR Melky Mesa.
| Charleston | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Marshall | 4.0 | 6 | 8 | 4 | 2 | 1 | 1 | 6.86 |
| Braboy | 2.2 | 2 | 1 | 1 | 1 | 6 | 0 | 3.95 |
| Arbiso (L, 1-2) | 1.1 | 5 | 3 | 2 | 0 | 0 | 1 | 3.00 |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.