AAA: Eric Hacker, just brought up to SWB from AA Trenton, stuggled. 8 Ks nice, but….
Austin Jackson (see other post) 2 for 3, .357. 2 hits for Shelley Duncan. .371. Only thing with Shelley is this…..AAAA player?
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Hacker (L, 0-1) | 6.0 | 5 | 5 | 5 | 0 | 8 | 2 | 7.50 |
| Cox | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 5.40 |
AA: Trenton won 2-0. Reegie Corona 2 hits, 2 runs scored. Great job by George Kontos. 2 hits, RBI for Marcos Vechionacci.
| Trenton | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Kontos (W, 1-1) | 6.0 | 3 | 0 | 0 | 2 | 8 | 0 | 2.66 |
| Dunn (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.77 |
| Sanit (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
A+ Who else? Jesus Montero with 2 solo HR. Great job by Wilkins De La Rosa. Montero is now at .371-4-13. Only 19.
| Tampa | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| De La Rosa (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0.00 |
| Stephens (H, 1) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.94 |
| Duff (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.88 |
| Ortiz (S, 4) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8.53 |
A-: Charleston lost 7-6. Venditte 2 runs (a rare one for him so far between last year Staten Island and now here). Both runs unearned. 2 hits, double, HR, 4 RBI for Brian Baisley. Melky Mesa 2 hits, Dan Brewer 3 hits, 2 hits, double, rbi for Ray Kruml.
| Charleston | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Phelps | 6.2 | 8 | 5 | 2 | 0 | 5 | 1 | 2.42 |
| Noesi | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Venditte (BS, 1)(L, 1-1) | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.